| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 79.4 |
| CC | 996 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Compression Ratio | 11.0:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 14 |
| Top Speed | 96 |
|
Engine Power - PS
| 68 |
| Engine Power - KW | 50 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 66 |
| Engine Torque - NM | 90 |
| Engine Torque - RPM | 3400 |
| Engine Torque - MKG | 9 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 51.4 |
| EC Extra Urban (mpg) | 74.3 |
| EC Combined (mpg) | 64.2 |
| Emissions |
|---|
| CO2 (g/km) | 103 |
| Standard Euro Emissions | EURO 5 |
| CO | 0.442 |
| HC | 0.037 |
| NOx | 0.004 |
| Tyres |
|---|
| Tyre Size Front | 155/65 R14 |
| Tyre Size Rear | 155/65 R14 |
| Tyre Size Spare | Space Saver |
| Wheel Type | 14" ALLOY |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3500 |
| Width | 1600 |
| Wheelbase | 2360 |
| Height | 1470 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 855 |
| Gross Vehicle Weight | 1250 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Towing Weight - Braked | 200 |
| Max. Towing Weight - Unbraked | 200 |
| Max. Loading Weight | 395 |
| Luggage Capacity (Seats Up) | 129 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | 367 |
| Turning Circle - Kerb to Kerb | 9 |
| General |
|---|
| Insurance Group 1 | 2 |
| Coin Series | SZ4 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 2E |
| Service Interval Mileage | 10000 |
| NCAP Adult Occupant Protection % | 55 |
| NCAP Child Occupant Protection % | 46 |
| NCAP Pedestrian Protection % | 35 |
| NCAP Safety Assist % | 29 |
| NCAP Overall Rating - Effective February 09 | 3 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Front fog lights |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Desert brown | Cloth - Black w/Pink Accent |
| Metallic - Silky silver | Cloth - Black w/Silver Accent |
| Pearl - Arctic white | Cloth - Black w/Pink Accent |
| Pearl - Azure grey | Cloth - Black w/Silver Accent |
| Pearl - Fortune rose | Cloth - Black w/Pink Accent |
| Pearl - Healing green | Cloth - Black w/Silver Accent |
| Pearl - Midnight black | Cloth - Black w/Pink Accent |
| Pearl - Paradise blue | Cloth - Black w/Silver Accent |
| Solid - Bright red | Cloth - Black w/Silver Accent |
| Solid - Superior White | Cloth - Black w/Silver Accent |
| Optional Extras |
|---|
| Metallic paint | £370.00 |
| Pearlescent paint | £370.00 |
| Solid paint | £0.00 |